Estimated Reading Time: 3 minutes
Acute and emergency
| Abnormal urinalysis | MLAP7 |
| Acute and chronic pain management | MLAP9 |
| Acute change in or loss of vision | MLAP10 |
| Acute kidney injury | MLAP12 |
| Anaphylaxis | MLAP18 |
| Bites and stings | MLAP26 |
| Bleeding antepartum | MLAP28 |
| Bleeding from lower GI tract | MLAP29 |
| Bleeding from upper GI tract | MLAP30 |
| Breathlessness | MLAP35 |
| Burns | MLAP37 |
| Cardiorespiratory arrest | MLAP38 |
| Chest pain | MLAP41 |
| Cyanosis | MLAP55 |
| Decreased/loss of consciousness | MLAP58 |
| Dehydration | MLAP59 |
| Deteriorating patient | MLAP60 |
| Electrolyte abnormalities | MLAP70 |
| Epistaxis | MLAP72 |
| Eye trauma | MLAP75 |
| Facial/periorbital swelling | MLAP78 |
| Foreign body in eye | MLAP90 |
| Head injury | MLAP96 |
| Headache | MLAP97 |
| Lacerations | MLAP109 |
| Massive haemorrhage | MLAP121 |
| Melaena | MLAP122 |
| Overdose | MLAP143 |
| Poisoning | MLAP156 |
| Post-surgical care and complications | MLAP158 |
| Scrotal/testicular pain and/or lump/swelling | MLAP170 |
| Self-harm | MLAP171 |
| Shock | MLAP172 |
| Soft tissue injury | MLAP179 |
| Stridor | MLAP184 |
| Substance misuse | MLAP187 |
| Trauma | MLAP193 |
| Vomiting | MLAP206 |
| Wheeze | MLAP212 |
Cancer
| Abdominal distension | MLAP1 |
| Abdominal mass | MLAP2 |
| Ascites | MLAP21 |
| Bone pain | MLAP32 |
| Breast lump | MLAP33 |
| Change in bowel habit | MLAP39 |
| Cough | MLAP53 |
| Decreased appetite | MLAP57 |
| Fatigue | MLAP83 |
| Haematuria | MLAP94 |
| Haemoptysis | MLAP95 |
| Jaundice | MLAP107 |
| Limb weakness | MLAP112 |
| Lump in groin | MLAP119 |
| Lymphadenopathy | MLAP120 |
| Neck lump | MLAP134 |
| Pain on inspiration | MLAP144 |
| Painful swollen leg | MLAP147 |
| Pelvic mass | MLAP150 |
| Pleural effusion | MLAP155 |
| Swallowing problems | MLAP189 |
| Weight loss | MLAP210 |
Cardiovascular
| Acute abdominal pain | MLAP8 |
| Blackouts and faints | MLAP27 |
| Cold, painful, pale, pulseless leg/foot | MLAP47 |
| Dizziness | MLAP64 |
| Driving advice | MLAP65 |
| Erectile dysfunction | MLAP73 |
| Fever | MLAP84 |
| Heart murmurs | MLAP99 |
| Hypertension | MLAP102 |
| Limb claudication | MLAP111 |
| Low blood pressure | MLAP117 |
| Palpitations | MLAP149 |
| Peripheral oedema and ankle swelling | MLAP153 |
| Pregnancy risk assessment | MLAP159 |
| Skin ulcers | MLAP175 |
Child health
| Abnormal development/ developmental delay | MLAP4 |
| Abnormal involuntary movements | MLAP6 |
| Acute joint pain/swelling | MLAP11 |
| Acute rash | MLAP13 |
| Allergies | MLAP15 |
| Behavioural difficulties in childhood | MLAP25 |
| Bruising | MLAP36 |
| Child abuse | MLAP42 |
| Chronic abdominal pain | MLAP43 |
| Chronic kidney disease | MLAP45 |
| Chronic rash | MLAP46 |
| Congenital abnormalities | MLAP50 |
| Constipation | MLAP51 |
| Crying baby | MLAP54 |
| Diarrhoea | MLAP61 |
| Difficulty with breast feeding | MLAP62 |
| Dysmorphic child | MLAP66 |
| Fits/seizures | MLAP86 |
| Food intolerance | MLAP89 |
| Infant feeding problems | MLAP105 |
| Learning disability | MLAP110 |
| Limp | MLAP113 |
| Musculoskeletal deformities | MLAP130 |
| Neonatal death or cot death | MLAP136 |
| Pallor | MLAP148 |
| Polydipsia (thirst) | MLAP157 |
| Prematurity | MLAP160 |
| Pubertal development | MLAP164 |
| Speech and language problems | MLAP182 |
| Squint | MLAP183 |
| Suicidal thoughts | MLAP188 |
| The sick child | MLAP190 |
| Urinary incontinence | MLAP199 |
| Urinary symptoms | MLAP200 |
| Vaccination | MLAP201 |
Clinical haematology
| Organomegaly | MLAP142 |
| Petechial rash | MLAP154 |
| Purpura | MLAP165 |
Clinical imaging
| Misplaced nasogastric tube | MLAP128 |
Dermatology
| Nail abnormalities | MLAP131 |
| Pruritus | MLAP162 |
| Scarring | MLAP169 |
| Skin lesion | MLAP173 |
| Skin or subcutaneous lump | MLAP174 |
Ear, nose and throat
| Anosmia | MLAP19 |
| Ear and nasal discharge | MLAP67 |
| Facial pain | MLAP76 |
| Hearing loss | MLAP98 |
| Hoarseness and voice change | MLAP100 |
| Nasal obstruction | MLAP132 |
| Painful ear | MLAP145 |
| Snoring | MLAP178 |
| Sore throat | MLAP181 |
| Tinnitus | MLAP192 |
| Vertigo | MLAP204 |
Endocrine and metabolic
| Amenorrhoea | MLAP17 |
| Confusion | MLAP49 |
| Gradual change in or loss of vision | MLAP92 |
| Gynaecomastia | MLAP93 |
| Menstrual problems | MLAP125 |
| Nausea | MLAP133 |
| Nipple discharge | MLAP139 |
| Weight gain | MLAP209 |
Gastrointestinal (including liver)
| Change in stool colour | MLAP40 |
| Faecal incontinence | MLAP79 |
| Perianal symptoms | MLAP152 |
| Rectal prolapse | MLAP166 |
General practice and primary care
| Abnormal eating or exercising behaviour | MLAP5 |
| Anxiety, phobias, OCD | MLAP20 |
| Back pain | MLAP23 |
| Behaviour/personality change | MLAP24 |
| Breast tenderness/pain | MLAP34 |
| Chronic joint pain/stiffness | MLAP44 |
| Contraception request/advice | MLAP52 |
| Eye pain/discomfort | MLAP74 |
| Falls | MLAP80 |
| Fit notes | MLAP85 |
| Frailty | MLAP91 |
| Loss of libido | MLAP115 |
| Low mood/affective problems | MLAP118 |
| Menopausal problems | MLAP124 |
| Muscle pain/ myalgia | MLAP129 |
| Painful sexual intercourse | MLAP146 |
| Pelvic pain | MLAP151 |
| Sleep problems | MLAP176 |
| Somatisation/ medically unexplained physical symptoms | MLAP180 |
| Struggling to cope at home | MLAP185 |
| Subfertility | MLAP186 |
| Travel health advice | MLAP194 |
| Tremor | MLAP195 |
| Unwanted pregnancy and termination | MLAP197 |
| Vaginal discharge | MLAP202 |
| Wellbeing checks | MLAP211 |
Infection
| Neck pain/stiffness | MLAP135 |
| Night sweats | MLAP138 |
| Urethral discharge and genital ulcers/warts | MLAP198 |
| Vulval itching/lesion | MLAP207 |
| Vulval/vaginal lump | MLAP208 |
Medicine of the older adult
| Auditory hallucinations | MLAP22 |
| Elder abuse | MLAP69 |
| Immobility | MLAP103 |
| Memory loss | MLAP123 |
| Mental capacity concerns | MLAP126 |
| Visual hallucinations | MLAP205 |
Mental health
| Addiction | MLAP14 |
| Elation/elated mood | MLAP68 |
| End of life care/ symptoms of terminal illness | MLAP71 |
| Fixed abnormal beliefs | MLAP87 |
| Mental health problems in pregnancy or post partum | MLAP127 |
| Pressure of speech | MLAP161 |
| Threats to harm others | MLAP191 |
Musculoskeletal
| Red eye | MLAP167 |
Neurosciences
| Altered sensation, numbness and tingling | MLAP16 |
| Diplopia | MLAP63 |
| Facial weakness | MLAP77 |
| Fasciculation | MLAP82 |
| Neuromuscular weakness | MLAP137 |
| Ptosis | MLAP163 |
| Unsteadiness | MLAP196 |
Obstetrics and gynaecology
| Abnormal cervical smear result | MLAP3 |
| Bleeding postpartum | MLAP31 |
| Complications of labour | MLAP48 |
| Hyperemesis | MLAP101 |
| Intrauterine death | MLAP106 |
| Labour | MLAP108 |
| Normal pregnancy and antenatal care | MLAP140 |
| Reduced/change in fetal movements | MLAP168 |
| Small for gestational age/ large for gestational age | MLAP177 |
| Vaginal prolapse | MLAP203 |
Opthalmology
| Flashes and floaters in visual fields | MLAP88 |
| Loss of red reflex | MLAP116 |
Palliative and end of life care
Travel onset
- Time symptoms started from return
- Pattern of symptoms
Room and Board
- Urban vs rural
- Local food; unpasteurised dairy; drinking water
- Mosquito nets; screens
Activities
- Freshwater
- Saltwater
- Caves
- Barefoot
- Animal contacts
- Bush meat
Vaccination/pre travel preparation
- Vaccines?
- Malaria prophylaxis and compliance
Exposure
- Medical care oversea; infections or transfusions
- Sick contacts within three months
- Tattoos
Location
- Exact itinerary
- Duration in each
- Stopovers
Perioperative medicine and anaesthesia
BFG EXTRA
Birth
- Gestation and weight
- Delivery mode and complications
- Neonatal problems
Feeding and elimination
- <12 months: breast/formula (type and amount)
- 6-12 months: weaning
- >12 months: solids and cow’s milk
- Number of wet/dirrty nappies
Growth and Development
- Red Book and Milestones
Extras
- Medications
- Allergies
- Immunisations
Social history
- Family Unit
- Smoking
- Social Services
- Safe at home (HITS)
- Education level
- Hobbies
Family
- Congenital problems
- Neonatal/infant deaths
- Sudden cardiac death <40 years old
Renal and urology
| Oliguria | MLAP141 |
Respiratory
Who
- Who act was with? One vs many
- Consensual
- Known sex worker
- Where were they from?
- Any knowledge of PMHx of person
- Other sexual partners
- STIs
What
- Nature of contact: penetrative; vaginal; anal; oral
- Condom use
- Drug use (chemsex)
When
- When did it happen?
Symptoms
- See gynaecology section
Sexual health
Travel onset
- Time symptoms started from return
- Pattern of symptoms
Room and Board
- Urban vs rural
- Local food; unpasteurised dairy; drinking water
- Mosquito nets; screens
Activities
- Freshwater
- Saltwater
- Caves
- Barefoot
- Animal contacts
- Bush meat
Vaccination/pre travel preparation
- Vaccines?
- Malaria prophylaxis and compliance
Exposure
- Medical care oversea; infections or transfusions
- Sick contacts within three months
- Tattoos
Location
- Exact itinerary
- Duration in each
- Stopovers
Surgery
BFG EXTRA
Birth
- Gestation and weight
- Delivery mode and complications
- Neonatal problems
Feeding and elimination
- <12 months: breast/formula (type and amount)
- 6-12 months: weaning
- >12 months: solids and cow’s milk
- Number of wet/dirrty nappies
Growth and Development
- Red Book and Milestones
Extras
- Medications
- Allergies
- Immunisations
Social history
- Family Unit
- Smoking
- Social Services
- Safe at home (HITS)
- Education level
- Hobbies
Family
- Congenital problems
- Neonatal/infant deaths
- Sudden cardiac death <40 years old
