Estimated Reading Time: 3 minutes
| Abdominal distension | MLAP1 | Acid-base abnormality | MLAC1 |
| Abdominal mass | MLAP2 | Acne vulgaris | MLAC2 |
| Abnormal cervical smear result | MLAP3 | Acoustic neuroma | MLAC3 |
| Abnormal development/ developmental delay | MLAP4 | Acute bronchitis | MLAC4 |
| Abnormal eating or exercising behaviour | MLAP5 | Acute cholangitis | MLAC5 |
| Abnormal involuntary movements | MLAP6 | Acute coronary syndromes | MLAC6 |
| Abnormal urinalysis | MLAP7 | Acute glaucoma | MLAC7 |
| Acute abdominal pain | MLAP8 | Acute kidney injury | MLAC8 |
| Acute and chronic pain management | MLAP9 | Acute pancreatitis | MLAC9 |
| Acute change in or loss of vision | MLAP10 | Acute stress reaction | MLAC10 |
| Acute joint pain/swelling | MLAP11 | Addison’s disease | MLAC11 |
| Acute kidney injury | MLAP12 | Adverse drug effects | MLAC12 |
| Acute rash | MLAP13 | Alcoholic hepatitis | MLAC13 |
| Addiction | MLAP14 | Allergic disorder | MLAC14 |
| Allergies | MLAP15 | Anaemia | MLAC15 |
| Altered sensation, numbness and tingling | MLAP16 | Anal fissure | MLAC16 |
| Amenorrhoea | MLAP17 | Anaphylaxis | MLAC17 |
| Anaphylaxis | MLAP18 | Aneurysms, ischaemic limb and occlusions | MLAC18 |
| Anosmia | MLAP19 | Ankylosing spondylitis | MLAC19 |
| Anxiety, phobias, OCD | MLAP20 | Anxiety disorder: generalised | MLAC20 |
| Ascites | MLAP21 | Anxiety disorder: post-traumatic stress disorder | MLAC21 |
| Auditory hallucinations | MLAP22 | Anxiety, phobias, OCD | MLAC22 |
| Back pain | MLAP23 | Aortic aneurysm | MLAC23 |
| Behaviour/personality change | MLAP24 | Aortic dissection | MLAC24 |
| Behavioural difficulties in childhood | MLAP25 | Aortic valve disease | MLAC25 |
| Bites and stings | MLAP26 | Appendicitis | MLAC26 |
| Blackouts and faints | MLAP27 | Arrhythmias | MLAC27 |
| Bleeding antepartum | MLAP28 | Arterial thrombosis | MLAC28 |
| Bleeding from lower GI tract | MLAP29 | Arterial ulcers | MLAC29 |
| Bleeding from upper GI tract | MLAP30 | Asbestos-related lung disease | MLAC30 |
| Bleeding postpartum | MLAP31 | Ascites | MLAC31 |
| Bone pain | MLAP32 | Asthma | MLAC32 |
| Breast lump | MLAP33 | Asthma COPD overlap syndrome | MLAC33 |
| Breast tenderness/pain | MLAP34 | Atopic dermatitis and eczema | MLAC34 |
| Breathlessness | MLAP35 | Atrophic vaginitis | MLAC35 |
| Bruising | MLAP36 | Attention deficit hyperactivity disorder | MLAC36 |
| Burns | MLAP37 | Autism spectrum disorder | MLAC37 |
| Cardiorespiratory arrest | MLAP38 | Bacterial vaginosis | MLAC38 |
| Change in bowel habit | MLAP39 | Basal cell carcinoma | MLAC39 |
| Change in stool colour | MLAP40 | Bell’s palsy | MLAC40 |
| Chest pain | MLAP41 | Benign eyelid disorders | MLAC41 |
| Child abuse | MLAP42 | Benign paroxysmal positional vertigo | MLAC42 |
| Chronic abdominal pain | MLAP43 | Benign prostatic hyperplasia | MLAC43 |
| Chronic joint pain/stiffness | MLAP44 | Biliary atresia | MLAC44 |
| Chronic kidney disease | MLAP45 | Bipolar affective disorder | MLAC45 |
| Chronic rash | MLAP46 | Bladder cancer | MLAC46 |
| Cold, painful, pale, pulseless leg/foot | MLAP47 | Blepharitis | MLAC47 |
| Complications of labour | MLAP48 | Brain abscess | MLAC48 |
| Confusion | MLAP49 | Brain metastases | MLAC49 |
| Congenital abnormalities | MLAP50 | Breast abscess/ mastitis | MLAC50 |
| Constipation | MLAP51 | Breast cancer | MLAC51 |
| Contraception request/advice | MLAP52 | Breast cysts | MLAC52 |
| Cough | MLAP53 | Bronchiectasis | MLAC53 |
| Crying baby | MLAP54 | Bronchiolitis | MLAC54 |
| Cyanosis | MLAP55 | Bursitis | MLAC55 |
| Death and dying | MLAP56 | Candidiasis | MLAC56 |
| Decreased appetite | MLAP57 | Cardiac arrest | MLAC57 |
| Decreased/loss of consciousness | MLAP58 | Cardiac failure | MLAC58 |
| Dehydration | MLAP59 | Cataracts | MLAC59 |
| Deteriorating patient | MLAP60 | Cellulitis | MLAC60 |
| Diarrhoea | MLAP61 | Central retinal arterial occlusion | MLAC61 |
| Difficulty with breast feeding | MLAP62 | Cerebral palsy and hypoxic-ischaemic encephalopathy | MLAC62 |
| Diplopia | MLAP63 | Cervical cancer | MLAC63 |
| Dizziness | MLAP64 | Cervical screening (HPV) | MLAC64 |
| Driving advice | MLAP65 | Chlamydia | MLAC65 |
| Dysmorphic child | MLAP66 | Cholecystitis | MLAC66 |
| Ear and nasal discharge | MLAP67 | Chronic fatigue syndrome | MLAC67 |
| Elation/elated mood | MLAP68 | Chronic glaucoma | MLAC68 |
| Elder abuse | MLAP69 | Chronic kidney disease | MLAC69 |
| Electrolyte abnormalities | MLAP70 | Chronic obstructive pulmonary disease | MLAC70 |
| End of life care/ symptoms of terminal illness | MLAP71 | Cirrhosis | MLAC71 |
| Epistaxis | MLAP72 | Coeliac disease | MLAC72 |
| Erectile dysfunction | MLAP73 | Colorectal tumours | MLAC73 |
| Eye pain/discomfort | MLAP74 | Compartment syndrome | MLAC74 |
| Eye trauma | MLAP75 | Conjunctivitis | MLAC75 |
| Facial pain | MLAP76 | Constipation | MLAC76 |
| Facial weakness | MLAP77 | Contact dermatitis | MLAC77 |
| Facial/periorbital swelling | MLAP78 | Cord prolapse | MLAC78 |
| Faecal incontinence | MLAP79 | Covid-19 | MLAC79 |
| Falls | MLAP80 | Croup | MLAC80 |
| Family history of possible genetic disorder | MLAP81 | Crystal arthropathy | MLAC81 |
| Fasciculation | MLAP82 | Cushing’s syndrome | MLAC82 |
| Fatigue | MLAP83 | Cutaneous fungal infection | MLAC83 |
| Fever | MLAP84 | Cutaneous warts | MLAC84 |
| Fit notes | MLAP85 | Cystic fibrosis | MLAC85 |
| Fits/seizures | MLAP86 | Deep vein thrombosis | MLAC86 |
| Fixed abnormal beliefs | MLAP87 | Dehydration | MLAC87 |
| Flashes and floaters in visual fields | MLAP88 | Delirium | MLAC88 |
| Food intolerance | MLAP89 | Dementias | MLAC89 |
| Foreign body in eye | MLAP90 | Depression | MLAC90 |
| Frailty | MLAP91 | Developmental delay | MLAC91 |
| Gradual change in or loss of vision | MLAP92 | Diabetes in pregnancy (gestational and pre-existing) | MLAC92 |
| Gynaecomastia | MLAP93 | Diabetes insipidus | MLAC93 |
| Haematuria | MLAP94 | Diabetes mellitus type 1 and 2 | MLAC94 |
| Haemoptysis | MLAP95 | Diabetic eye disease | MLAC95 |
| Head injury | MLAP96 | Diabetic ketoacidosis | MLAC96 |
| Headache | MLAP97 | Diabetic nephropathy | MLAC97 |
| Hearing loss | MLAP98 | Diabetic neuropathy | MLAC98 |
| Heart murmurs | MLAP99 | Disease prevention/screening | MLAC99 |
| Hoarseness and voice change | MLAP100 | Disseminated intravascular coagulation | MLAC100 |
| Hyperemesis | MLAP101 | Diverticular disease | MLAC101 |
| Hypertension | MLAP102 | Down’s syndrome | MLAC102 |
| Immobility | MLAP103 | Drug overdose | MLAC103 |
| Incidental findings | MLAP104 | Eating disorders | MLAC104 |
| Infant feeding problems | MLAP105 | Ectopic pregnancy | MLAC105 |
| Intrauterine death | MLAP106 | Encephalitis | MLAC106 |
| Jaundice | MLAP107 | Endometrial cancer | MLAC107 |
| Labour | MLAP108 | Endometriosis | MLAC108 |
| Lacerations | MLAP109 | Epididymitis and orchitis | MLAC109 |
| Learning disability | MLAP110 | Epiglottitis | MLAC110 |
| Limb claudication | MLAP111 | Epilepsy | MLAC111 |
| Limb weakness | MLAP112 | Epistaxis | MLAC112 |
| Limp | MLAP113 | Essential or secondary hypertension | MLAC113 |
| Loin pain | MLAP114 | Essential tremor | MLAC114 |
| Loss of libido | MLAP115 | Extradural haemorrhage | MLAC115 |
| Loss of red reflex | MLAP116 | Febrile convulsion | MLAC116 |
| Low blood pressure | MLAP117 | Fibroadenoma | MLAC117 |
| Low mood/affective problems | MLAP118 | Fibroids | MLAC118 |
| Lump in groin | MLAP119 | Fibromyalgia | MLAC119 |
| Lymphadenopathy | MLAP120 | Fibrotic lung disease | MLAC120 |
| Massive haemorrhage | MLAP121 | Folliculitis | MLAC121 |
| Melaena | MLAP122 | Gallstones and biliary colic | MLAC122 |
| Memory loss | MLAP123 | Gangrene | MLAC123 |
| Menopausal problems | MLAP124 | Gastric cancer | MLAC124 |
| Menstrual problems | MLAP125 | Gastrointestinal perforation | MLAC125 |
| Mental capacity concerns | MLAP126 | Gastro-oesophageal reflux disease | MLAC126 |
| Mental health problems in pregnancy or post partum | MLAP127 | Gonorrhoea | MLAC127 |
| Misplaced nasogastric tube | MLAP128 | Haemochromatosis | MLAC128 |
| Muscle pain/ myalgia | MLAP129 | Haemoglobinopathies | MLAC129 |
| Musculoskeletal deformities | MLAP130 | Haemophilia | MLAC130 |
| Nail abnormalities | MLAP131 | Haemorrhoids | MLAC131 |
| Nasal obstruction | MLAP132 | Head lice | MLAC132 |
| Nausea | MLAP133 | Henoch-Schonlein purpura | MLAC133 |
| Neck lump | MLAP134 | Hepatitis | MLAC134 |
| Neck pain/stiffness | MLAP135 | Hernias | MLAC135 |
| Neonatal death or cot death | MLAP136 | Herpes simplex virus | MLAC136 |
| Neuromuscular weakness | MLAP137 | Hiatus hernia | MLAC137 |
| Night sweats | MLAP138 | Hospital acquired infections | MLAC138 |
| Nipple discharge | MLAP139 | Human immunodeficiency virus | MLAC139 |
| Normal pregnancy and antenatal care | MLAP140 | Human papilloma virus infection | MLAC140 |
| Oliguria | MLAP141 | Hypercalcaemia of malignancy | MLAC141 |
| Organomegaly | MLAP142 | Hyperlipidemia | MLAC142 |
| Overdose | MLAP143 | Hyperosmolar hyperglycaemic state | MLAC143 |
| Pain on inspiration | MLAP144 | Hyperparathyroidism | MLAC144 |
| Painful ear | MLAP145 | Hyperthermia and hypothermia | MLAC145 |
| Painful sexual intercourse | MLAP146 | Hypoglycaemia | MLAC146 |
| Painful swollen leg | MLAP147 | Hypoparathyroidism | MLAC147 |
| Pallor | MLAP148 | Hyposplenism/splenectomy | MLAC148 |
| Palpitations | MLAP149 | Hypothyroidism | MLAC149 |
| Pelvic mass | MLAP150 | Idiopathic arthritis | MLAC150 |
| Pelvic pain | MLAP151 | Impetigo | MLAC151 |
| Perianal symptoms | MLAP152 | Infectious colitis | MLAC152 |
| Peripheral oedema and ankle swelling | MLAP153 | Infectious diarrhoea | MLAC153 |
| Petechial rash | MLAP154 | Infectious mononucleosis | MLAC154 |
| Pleural effusion | MLAP155 | Infective endocarditis | MLAC155 |
| Poisoning | MLAP156 | Infective keratitis | MLAC156 |
| Polydipsia (thirst) | MLAP157 | Inflammatory bowel disease | MLAC157 |
| Post-surgical care and complications | MLAP158 | Influenza | MLAC158 |
| Pregnancy risk assessment | MLAP159 | Intestinal ischaemia | MLAC159 |
| Prematurity | MLAP160 | Intestinal obstruction and ileus | MLAC160 |
| Pressure of speech | MLAP161 | Intussusception | MLAC161 |
| Pruritus | MLAP162 | Iritis | MLAC162 |
| Ptosis | MLAP163 | Irritable bowel syndrome | MLAC163 |
| Pubertal development | MLAP164 | Ischaemic heart disease | MLAC164 |
| Purpura | MLAP165 | Kawasaki disease | MLAC165 |
| Rectal prolapse | MLAP166 | Leukaemia | MLAC166 |
| Red eye | MLAP167 | Liver failure | MLAC167 |
| Reduced/change in fetal movements | MLAP168 | Lower limb fractures | MLAC168 |
| Scarring | MLAP169 | Lower limb soft tissue injury | MLAC169 |
| Scrotal/testicular pain and/or lump/swelling | MLAP170 | Lower respiratory tract infection | MLAC170 |
| Self-harm | MLAP171 | Lung cancer | MLAC171 |
| Shock | MLAP172 | Lyme disease | MLAC172 |
| Skin lesion | MLAP173 | Lymphoma | MLAC173 |
| Skin or subcutaneous lump | MLAP174 | Macular degeneration | MLAC174 |
| Skin ulcers | MLAP175 | Malabsorption | MLAC175 |
| Sleep problems | MLAP176 | Malaria | MLAC176 |
| Small for gestational age/ large for gestational age | MLAP177 | Malignant melanoma | MLAC177 |
| Snoring | MLAP178 | Malnutrition | MLAC178 |
| Soft tissue injury | MLAP179 | Measles | MLAC179 |
| Somatisation/ medically unexplained physical symptoms | MLAP180 | Ménière’s disease | MLAC180 |
| Sore throat | MLAP181 | Meningitis | MLAC181 |
| Speech and language problems | MLAP182 | Menopause | MLAC182 |
| Squint | MLAP183 | Mesenteric adenitis | MLAC183 |
| Stridor | MLAP184 | Metastatic disease | MLAC184 |
| Struggling to cope at home | MLAP185 | Migraine | MLAC185 |
| Subfertility | MLAP186 | Mitral valve disease | MLAC186 |
| Substance misuse | MLAP187 | Motor neurone disease | MLAC187 |
| Suicidal thoughts | MLAP188 | Multi-organ dysfunction syndrome | MLAC188 |
| Swallowing problems | MLAP189 | Multiple myeloma | MLAC189 |
| The sick child | MLAP190 | Multiple sclerosis | MLAC190 |
| Threats to harm others | MLAP191 | Mumps | MLAC191 |
| Tinnitus | MLAP192 | Muscular dystrophies | MLAC192 |
| Trauma | MLAP193 | Myasthenia gravis | MLAC193 |
| Travel health advice | MLAP194 | Myeloproliferative disorders | MLAC194 |
| Tremor | MLAP195 | Myocardial infarction | MLAC195 |
| Unsteadiness | MLAP196 | Myocarditis | MLAC196 |
| Unwanted pregnancy and termination | MLAP197 | Necrotising enterocolitis | MLAC197 |
| Urethral discharge and genital ulcers/warts | MLAP198 | Necrotising fasciitis | MLAC198 |
| Urinary incontinence | MLAP199 | Nephrotic syndrome | MLAC199 |
| Urinary symptoms | MLAP200 | Non-accidental injury | MLAC200 |
| Vaccination | MLAP201 | Notifiable diseases | MLAC201 |
| Vaginal discharge | MLAP202 | Obesity | MLAC202 |
| Vaginal prolapse | MLAP203 | Obesity and pregnancy | MLAC203 |
| Vertigo | MLAP204 | Obstructive sleep apnoea | MLAC204 |
| Visual hallucinations | MLAP205 | Occupational lung disease | MLAC205 |
| Vomiting | MLAP206 | Oesophageal cancer | MLAC206 |
| Vulval itching/lesion | MLAP207 | Optic neuritis | MLAC207 |
| Vulval/vaginal lump | MLAP208 | Osteoarthritis | MLAC208 |
| Weight gain | MLAP209 | Osteomalacia | MLAC209 |
| Weight loss | MLAP210 | Osteomyelitis | MLAC210 |
| Wellbeing checks | MLAP211 | Osteoporosis | MLAC211 |
| Wheeze | MLAP212 | Otitis externa | MLAC212 |
| Otitis media | MLAC213 | ||
| Ovarian cancer | MLAC214 | ||
| Pancreatic cancer | MLAC215 | ||
| Pancytopenia | MLAC216 | ||
| Parkinson’s disease | MLAC217 | ||
| Pathological fracture | MLAC218 | ||
| Patient on anti-coagulant therapy | MLAC219 | ||
| Patient on anti-platelet therapy | MLAC220 | ||
| Pelvic inflammatory disease | MLAC221 | ||
| Peptic ulcer disease and gastritis | MLAC222 | ||
| Perianal abscesses and fistulae | MLAC223 | ||
| Pericardial disease | MLAC224 | ||
| Periorbital and orbital cellulitis | MLAC225 | ||
| Peripheral nerve injuries/palsies | MLAC226 | ||
| Peripheral vascular disease | MLAC227 | ||
| Peritonitis | MLAC228 | ||
| Personality disorder | MLAC229 | ||
| Pituitary tumours | MLAC230 | ||
| Placenta praevia | MLAC231 | ||
| Placental abruption | MLAC232 | ||
| Pneumonia | MLAC233 | ||
| Pneumothorax | MLAC234 | ||
| Polycythaemia | MLAC235 | ||
| Polymyalgia rheumatica | MLAC236 | ||
| Postpartum haemorrhage | MLAC237 | ||
| Pre-eclampsia, gestational hypertension | MLAC238 | ||
| Pressure sores | MLAC239 | ||
| Prostate cancer | MLAC240 | ||
| Psoriasis | MLAC241 | ||
| Pulmonary embolism | MLAC242 | ||
| Pulmonary hypertension | MLAC243 | ||
| Pyloric stenosis | MLAC244 | ||
| Radiculopathies | MLAC245 | ||
| Raised intracranial pressure | MLAC246 | ||
| Reactive arthritis | MLAC247 | ||
| Respiratory arrest | MLAC248 | ||
| Respiratory failure | MLAC249 | ||
| Retinal detachment | MLAC250 | ||
| Rheumatoid arthritis | MLAC251 | ||
| Rhinosinusitis | MLAC252 | ||
| Right heart valve disease | MLAC253 | ||
| Rubella | MLAC254 | ||
| Sarcoidosis | MLAC255 | ||
| Scabies | MLAC256 | ||
| Schizophrenia | MLAC257 | ||
| Scleritis | MLAC258 | ||
| Self-harm | MLAC259 | ||
| Sepsis | MLAC260 | ||
| Septic arthritis | MLAC261 | ||
| Sickle cell disease | MLAC262 | ||
| Somatisation | MLAC263 | ||
| Spinal cord compression | MLAC264 | ||
| Spinal cord injury | MLAC265 | ||
| Spinal fracture | MLAC266 | ||
| Squamous cell carcinoma | MLAC267 | ||
| Stroke | MLAC268 | ||
| Subarachnoid haemorrhage | MLAC269 | ||
| Subdural haemorrhage | MLAC270 | ||
| Substance use disorder | MLAC271 | ||
| Surgical site infection | MLAC272 | ||
| Syphilis | MLAC273 | ||
| Systemic lupus erythematosus | MLAC274 | ||
| Tension headache | MLAC275 | ||
| Termination of pregnancy | MLAC276 | ||
| Testicular cancer | MLAC277 | ||
| Testicular torsion | MLAC278 | ||
| Thyroid eye disease | MLAC279 | ||
| Thyroid nodules | MLAC280 | ||
| Thyrotoxicosis | MLAC281 | ||
| Tonsillitis | MLAC282 | ||
| Toxic shock syndrome | MLAC283 | ||
| Transfusion reactions | MLAC284 | ||
| Transient ischaemic attacks | MLAC285 | ||
| Trichomonas vaginalis | MLAC286 | ||
| Trigeminal neuralgia | MLAC287 | ||
| Tuberculosis | MLAC288 | ||
| Unstable angina | MLAC289 | ||
| Upper limb fractures | MLAC290 | ||
| Upper limb soft tissue injury | MLAC291 | ||
| Upper respiratory tract infection | MLAC292 | ||
| Urinary incontinence | MLAC293 | ||
| Urinary tract calculi | MLAC294 | ||
| Urinary tract infection | MLAC295 | ||
| Urticaria | MLAC296 | ||
| Uveitis | MLAC297 | ||
| Varicella zoster | MLAC298 | ||
| Varicose veins | MLAC299 | ||
| Vasa praevia | MLAC300 | ||
| Vasovagal syncope | MLAC301 | ||
| Venous ulcers | MLAC302 | ||
| Viral exanthema | MLAC303 | ||
| Viral gastroenteritis | MLAC304 | ||
| Viral hepatitides | MLAC305 | ||
| Visual field defects | MLAC306 | ||
| Vitamin B12 and/or folate deficiency | MLAC307 | ||
| Volvulus | MLAC308 | ||
| VTE in pregnancy and puerperium | MLAC309 | ||
| Wernicke’s encephalopathy | MLAC310 | ||
| Whooping cough | MLAC311 | ||
| Testicular cancer | MLAC277 | ||
| Testicular torsion | MLAC278 | ||
| Thyroid eye disease | MLAC279 | ||
| Thyroid nodules | MLAC280 | ||
| Thyrotoxicosis | MLAC281 | ||
| Tonsillitis | MLAC282 | ||
| Toxic shock syndrome | MLAC283 | ||
| Transfusion reactions | MLAC284 | ||
| Transient ischaemic attacks | MLAC285 | ||
| Trichomonas vaginalis | MLAC286 | ||
| Trigeminal neuralgia | MLAC287 | ||
| Tuberculosis | MLAC288 | ||
| Unstable angina | MLAC289 | ||
| Upper limb fractures | MLAC290 | ||
| Upper limb soft tissue injury | MLAC291 | ||
| Upper respiratory tract infection | MLAC292 | ||
| Urinary incontinence | MLAC293 | ||
| Urinary tract calculi | MLAC294 | ||
| Urinary tract infection | MLAC295 | ||
| Urticaria | MLAC296 | ||
| Uveitis | MLAC297 | ||
| Varicella zoster | MLAC298 | ||
| Varicose veins | MLAC299 | ||
| Vasa praevia | MLAC300 | ||
| Vasovagal syncope | MLAC301 | ||
| Venous ulcers | MLAC302 | ||
| Viral exanthema | MLAC303 | ||
| Viral gastroenteritis | MLAC304 | ||
| Viral hepatitides | MLAC305 | ||
| Visual field defects | MLAC306 | ||
| Vitamin B12 and/or folate deficiency | MLAC307 | ||
| Volvulus | MLAC308 | ||
| VTE in pregnancy and puerperium | MLAC309 | ||
| Wernicke’s encephalopathy | MLAC310 | ||
| Whooping cough | MLAC311 |
